Floor Plans
Kirklees
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 619 |
Rent | $760 |
Specials | |
Deposit | $200 |

Wickham
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 710 |
Rent | $810 |
Specials | |
Deposit | $200 |

Kirklees II
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 619 |
Rent | $740 |
Specials | |
Deposit | $200 |

Loxley
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 832 |
Rent | $830 |
Specials | |
Deposit | $200 |

Loxley II
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 832 |
Rent | $785 |
Specials | |
Deposit | $200 |

Nottingham
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,000 |
Rent | Call for Details |
Specials | |
Deposit | $200 |

Halstead
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 923 |
Rent | $860 |
Specials | |
Deposit | $200 |
